Go for it! The X Moscow International Investment Show will take place on March 09-10...
| | Multifaceted Bulgaria The next Bulgarian Home show will be held at “Tishinka”, “T-Module” exhibition hall on Feb. 11-12 of 2012...
|
|
Jakarta seeing strongest residential prices growth in Asia, index shows High end property prices are falling in Shanghai and Hong Kong but rising in Jakarta, Bangkok and Mumbia, the latest report on Asian real estate shows... Published: 3 Feb 2012 | | Top of the Props: Cape Verde catapults back into top 10 Cape Verde has catapulted back into the top 10 in the TheMoveChannel.com's latest Top of the Props report. While Spain and the USA continue to compete for the number one slot, the tiny islands saw a surge of interest at the start of 2012... Published: 3 Feb 2012 |
|
Vancouver leapfrogs Sydney in unaffordability index Vancouver’s property market has overtaken Sydney’s as the most unaffordable in the world behind Hong Kong according to a new study... Published: 1 Feb 2012 | | Opportunities for investors in Portuguese lettings market? The lettings market in Portugal appears to be benefiting from restricted lending to potential buyers, as more people are turning to rentals rather than purchasing their own home... Published: 1 Feb 2012 |
|
London could be set for 2012 rental slide London’s rental boom could be on the wane as a new market report revealed a slide in lets towards the end of 2011... Published: 1 Feb 2012 | | Malaysia set for 2012 price increases says REHDA Malaysia’s leading property developers believe that residential prices in the country will increase over the coming 12 months, according to a report out this week from the Real Estate Housing Developers' Association Malaysia (REHDA)... Published: 1 Feb 2012 |
|
New York City Real Estate Values Projected to Increase 3.8% The value of New York City’s more than 1 million properties may rise 3.8 percent to $845.4 billion this fiscal year as the real estate market recovers, according to a projection by the city Finance Department... Published: 26 Jan 2012 | | Record-breaking Miami sees sales levels surge by almost 50% Miami’s sales reached record-breaking levels in 2011, rising nearly 50% year-on-year, according to the Miami Association of Realtors (MAR)... Published: 26 Jan 2012 |
|
Property prices in Turkey continue upwards The prices of new properties in Turkey have been increasing steadily over the last 12 months and experts expect them to continue doing so in 2012... Published: 25 Jan 2012 | | Orlando to see highest price gains in 2012 says Colordarcy Overseas property investment consultancy Colordarcy has predicted that the Florida resort of Orlando will see the highest property price gains in America this year with values rising 11.7% against a national average improvement of just 2.1%... Published: 25 Jan 2012 |
|
Canadian sales numbers keep on growing Canadian property sales rose towards the end of 2011 according to the latest data from the Canadian Real Estate Association (CREA)... Published: 25 Jan 2012 | | Russian Property Workshop packed Bangkok Seminar Suite In order to encourage Asian companies to attract Russian investors, the aiGroup, Russia’s leading property marking group held their first Russian Property Workshop... Published: 24 Jan 2012 |
|
Hong Kong breaks tourists record HONG KONG - Tourist arrivals hit a record high in Hong Kong in 2011 with nearly 42 million visitors, boosted by a huge increase of people from mainland China, tourism officials said.
The number of holiday makers to the city increased 16.4 per cent from 2010 to 41.92 million, with about two-thirds coming from mainland China...
| | US enquiries nosedive from Brits as Spain reclaims crown US property fell in popularity with UK buyers over December as Spain regained is position as most popular overseas destination with British investors, according to web portal TheMoveChannel.com...
|
|
Detroit regeneration good news for buy to let property investors A pledge by US President Barack Obama to provide massive financial support for the regeneration of the State of Michigan’s biggest city, Detroit, should be of interest to property investors... Published: 13 Jan 2008 | | European city investments to emerge in 2012, says Property Ventures Emerging European cities will prove fertile ground for overseas property investors according to a new investment guide... Published: 13 Jan 2008 |
|
Germany gets record foreign resi investment in 2011 says Patrizia 2011 is emerging as a record year for the German residential market. More than 220 large-scale residential portfolios were sold to international investment groups during the year versus 171 in 2010, the Patrizia Immobilien Group told OPP this week... Published: 13 Jan 2008 | | Agents say Spain's zero growth is good for investors Spain's property market will not grow in 2012, the Fitch ratings agency has predicted. The country's GDP growth is forecast at zero per cent, with Fitch adding that any growth will be limited to the long term, but agents are confident that the country's continuing debt crisis remains good news for investors... Published: 13 Jan 2008 |
|
Istanbul surge as buyers eat up Turkey after Christmas Istanbul property prices are surging as buyers remain hungry for Turkey after Christmas.
Values of prime houses in the Turkish capital are rising, according to figures released by Castle Research... Published: 13 Jan 2008 | | Bulgarian property market: Home finance easier, media report says Housing loans in Bulgaria became more accessible even as the freefall on the domestic real estate market continued for a third year in a row, according to a report in daily Presa on January 10 2012... Published: 13 Jan 2008 |
|
£1m-plus homes see price hikes when average values plummet There are nearly 27,000 more property millionaires in Britain compared to this time last year, at a time when average property values plummet, leaving many people across the country in negative equity... Published: 26 Dec 2011 | | Cheap property abroad keeps attracting buyers to Spain The number of property sales in Spain increased in the third quarter of 2011, according to the latest reports... Published: 26 Dec 2011 |
|
Florida and Miami continue to climb out of recession Florida continues to climb out of the recession, with the Miami Association of Realtors reporting this week that sales of existing single-family homes in the Miami Metropolitan Statistical Area (MSA) rose 11% year-on-year in November, from 679 to 755... Published: 26 Dec 2011 | | Soaring demand from wealthy international buyers pushes Gstaad to record price levels Exclusive ski properties in the winter sports resort of Gstaad, in the Swiss Bernese Oberland, are benefiting from a lack of supply as rich overseas buyers try to move in, pushing prices up to a record high of CHF60,000 or ˆ49,200 per sqm... Published: 26 Dec 2011 |
|
Turkish property prices rise The cost of buying a property in Turkey climbed during November, compared to the previous month, new data shows... Published: 22 Dec 2011 | | Swiss property still popular with wealthy European buyers Wealthy Europeans are still flocking to Switzerland, despite difficulties accessing the country’s property market and the strength of the Swiss franc, according to Alpine Homes... Published: 22 Dec 2011 |
|
America stabilises with year-on-year sales increases continuing The US housing market recovery is continuing at a steady pace as November became the fifth consecutive month to record year-on-year sales increases, according to RE/MAX... Published: 22 Dec 2011 | | Istanbul starting to rival high-end Paris and London, says Sotherby's Some areas of İstanbul have become as attractive as the high-end “marquee addresses” of London and Paris, says Turkey’s Sotheby’s International Realty General Manager Arman Özver... Published: 21 Dec 2011 |
|
All Russian overseas property market news |